top of page
Spicy Poke Bowl

The Spicy Poke Bowl is a modified Poke Bowl built to perform in less than ideal conditions.  It is designed to excel in average to good waves.

Ride 1" shorter and slightly wider and thicker than a Poke Bowl.
Outline: Slightly wider squash tail and more of a defined hip than the Poke Bowl for more pivot and snap out of turns.

Rocker: flatter rocker throughout the center of the board than the Poke Bowl for greater speed and flow through flat sections with more kick out the tail to allow for a tighter turn radius

Bottom: Increased concave through the fins for increased lift and acceleration through turns.

Rails: slightly flatter deck than the Poke Bowl with the same round rail shape for increased volume while keeping the board sensitive and forgiving like the Poke Bowl.

Tail Options: Squash, Swallow, Round, Thumb.

Recommended wave Size: 2-8' faces.

Suggested Ability: Intermediate to Advanced

From $665

Price for clear, sand finish, Futures Fins system thruster setup.  For options like color, custom upgrades and shipping see the pricing and shipping page, fill out and submit the custom order form or contact us.

 

Stock Dimensions:

4’8” - 16.63” - 1.95” - 16.5L
4’10” - 16.88” - 2.00” - 17.5L
5’0” - 17.13” - 2.05” - 18.5L
5’1” - 17.25” - 2.10” - 19.3L
5’2” - 17.50” - 2.13” - 20.3L
5’3” - 17.75” - 2.13” - 20.9L
5’4” - 18.00” - 2.13” - 21.5L
5’5” - 18.25” - 2.15” - 22.4L
5’6” - 18.38” - 2.19”- 23.3L
5’7” - 18.50” - 2.25” - 24.5L
5’8’’ - 18.63” - 2.31” - 25.7L
5’9’’ - 18.75” - 2.35” - 26.7L
5’10” - 18.88” - 2.38” - 27.6L
5’11” - 19.00” - 2.44” - 28.9L
6’0” - 19.25” - 2.50” - 30.5L
6’1” - 19.38” - 2.56” - 31.8L
6’2” - 19.50” - 2.63” - 33.3L
6’3” - 19.63” - 2.69” - 34.7L
6’4” - 19.75” - 2.75” - 36.1L
6’5” - 20.00” - 2.81” - 37.9L
6’6” - 20.25” - 2.88” - 39.8L

bottom of page