Conquest
Designed to perform in above average to pumping conditions, the Conquest is that "one board quiver" you can take anywhere in the world. It offers high performance and versatility in one sleek package.
Sizing:
For a shortboard feel: ride the Conquest 1–2 inches shorter, 1/4"–1/2" wider, and 1/16"–1/8" thicker than your standard shortboard.
For a step-up feel: ride it the same length, 1/4" wider, and 1/8" thicker than your standard shortboard.
Features:
-
Outline: Wide slightly forward with a noticeably wider nose and narrower tail when compared to a typical high performance shortboard.
-
Rocker: Lower entry rocker for early entry into waves and generating speed and drive. The tail rocker, similar to a step-up, provides control for long, arcing turns while still allowing whip and release where you want it.
-
Bottom: Conservative single with double concaves keeps the board fast, predictable and easy to control.
-
Floatation: Thickness is pushed forward to improve paddling power, helping you get into waves early and handle steep, late drops with confidence.
-
Rails: Lower-volume, sensitive rails enhance responsiveness and hold through turns.
Tail Options: Round, Round Pin, Swallow
Category: Shortboard
Ride Classification: High Performance
Recommended wave Size: 4-12'+ pumping surf.
Suggested Ability: Intermediate to Pro
From $665
Price for clear, sand finish, Futures Fins system thruster setup. For options like color, custom upgrades and shipping see the pricing and shipping page, fill out and submit the custom order form or contact us.
Stock Dimensions:
5’4” - 18.00” - 2.06” - 20L
5’5” - 18.13” - 2.12” - 21L
5’6” - 18.25” - 2.18”- 22L
5’7” - 18.38” - 2.25” - 23L
5’7” - 18.50” - 2.31” - 24.1L
5’8’’ - 18.75” - 2.35” - 25.2L
5’9’’ - 18.88” - 2.38” - 26.2L
5’9” - 19.13” - 2.5” - 27.8L
5’10” - 19.00” - 2.45” - 27.5L
5’10” - 19.25” - 2.56” - 29L
5’11” - 19.13” - 2.50” - 28.6L
5’11” - 19.38” - 2.63” - 30.5L
6’0” - 19.38” - 2.56” - 30L
6’0” - 19.63” - 2.63” - 31.3L
6’1” - 19.50” - 2.63” - 31.5L
6’1” - 19.75” - 2.75” - 33.4L
6’2” - 19.63” - 2.70” - 33L
6’2” - 19.88” - 2.81” - 34.9L
6’3” - 19.75” - 2.75” - 34.4L
6’3” - 20.00” - 2.88” - 36.5L
6’4” - 20.00” - 2.88” - 37L
6’4” - 20.25” - 3.00” - 39L
6’5” - 20.25” - 2.89” - 38L
6’6” - 20.50” - 3.00” - 40.5L
6’6” - 20.75” - 3.06” - 41.8L
6’8” - 20.63” - 3.06” - 43L
6’8” - 20.88” - 3.13” - 44.2L
6’10” - 20.75” - 3.13” - 45L
6’10” - 21.00” - 3.25” - 47.3L
7’0” - 21.00” - 3.19” - 47.6L
7’0” - 21.25” - 3.25” - 49L



