top of page
Mad Dash

The Mad Dash is the energetic offspring of the Slam Chowder.  It is designed to be a user friendly one board quiver.  A few adjustments were made to the Slam Chowder to give it a more high performance feel in below average conditions.

Outline: A wider,  forgiving nose that paddles into waves easier and generates forward speed.  A hip was added for added planing speed and tighter turn radius.
Rocker: Lower relaxed entry with a slight lift in the tip to a clean moderate curve with slight kick out the tail.

Bottom Contour: Single to double with Vee off the tail for speed, control, and easy rail to rail transitions.

Rail: Lower/medium round rail for sensitivity and forgiveness.  Slightly more volume in the nose and tail than your standard shortboard.

Tail Shape: Squash Tail, Round Tail

Suggested Dimensions: 2-3” shorter and 1/4-1/2” wider than your standard shortboard

Suggested Wave Size: 2-8’

Suggested Ability: Novice to Advanced

 

Stock Dimensions:

4’10” - 17.25” - 2.06” - 18.4L
4’11” - 17.38” - 2.06” - 18.8L
5’0” - 17.50” - 2.10” - 19.6L
5’1” - 17.75” - 2.10” - 20.3L
5’2” - 18.00” - 2.13” - 21.2L
5’3” - 18.25” - 2.19” - 22.5L
5’4” - 18.50” - 2.25” - 23.8L
5’5’’ - 18.75” - 2.28” - 24.8L
5’6” - 18.88” - 2.31”- 25.7L
5’7” - 19.00” - 2.35” - 26.7L
5’8’’ - 19.13” - 2.38” - 27.6L
5’9’’ - 19.25” - 2.44” - 28.9L
5’10” - 19.50” - 2.50” - 30.4L
5’11” - 19.75” - 2.50” - 31.3L
6’0” - 20.00” - 2.56” - 32.9L
6’1” - 20.25” - 2.63” - 34.6L
6’2” - 20.38” - 2.69” - 36.1L
6’3” - 20.50” - 2.72” - 37.3L
6’4” - 20.63” - 2.75” - 38.4L
6’5” - 20.75” - 2.81” - 40L
6’6” - 21.00” - 2.88” - 42L

bottom of page